BMW E30 Maintenance Schedule
Oil Service : every 7500 miles (or more frequent interval)
Inspection I : every 15,000 miles or 12 months
Inspection II : every 30,000 miles or 24 months
Timing Belt replacement : 60,000 miles or 48 months (BMW E30 325 variants)
| Maintenance Item | Oil Service | Inspection 1 | Inspection 2 | Tools required | New parts needed | Warm engine required | Dealer recommended |
| Oil Change service | |||||||
| Change oil and oil filter | X | X | X | X | X | X | . |
| Tune up | |||||||
| Check and adjust valve clearance | . | X | X | X | . | . | . |
| Replace spark plugs | . | . | X | X | X | . | . |
| Replace air filter | . | . | X | . | X | . | . |
| Replace main fuel filter | . | . | X | X | X | . | . |
| Inspect ignition distributor cap, rotor and spark plug wires; replace as necessary | . | . | X | . | . | . | . |
| Check idle mixture and adjust, if applicable | . | X | X | . | . | X | X |
| Engine compartment maintenance | |||||||
| Check brake fluid level | . | X | X | . | . | . | . |
| Check clutch fluid level | . | X | X | . | . | . | . |
| Check automatic transmission fluid level and correct as necessary | . | . | X | . | . | . | . |
| Check battery acid level and correct as necessary | . | X | X | . | . | . | . |
| Check engine coolant level and anti-freeze protection and add as necessary. Inspect for cooling system leaks | . | X | X | . | . | . | . |
| Lubricate accelerator linkage and throttle linkage with oil. Lubricate bearing of throttle plate with grease | . | X | X | . | . | . | . |
| Inspect V-belt tension and condition, and adjust or replace as necessary | . | . | X | X | . | . | . |
| Under car Maintenance | |||||||
| Check manual transmission oil level and add as necessary | . | X | X | X | . | . | . |
| Replace manual transmission oil | . | . | X | X | . | . | . |
| Replace automatic transmission fluid | . | X | . | X | X | X | . |
| Check final drive fluid level | . | X | X | . | . | . | . |
| Replace final drive oil | . | . | X | X | . | X | . |
| Check fuel tank, fuel lines, and all connections for leaks | . | X | X | . | . | . | . |
| Inspect exhaust system | . | X | X | . | . | . | . |
| Check power steering system for leaks. Check fluid Level | . | X | X | . | . | . | . |
| Check brake calipers and dust boots for leaks | . | X | X | . | . | . | . |
| Inspect brake system for damaged hoses and lines, leaks or damage | . | X | X | . | . | . | . |
| Check brake pad and shoe wear | . | X | X | . | . | . | . |
| Inspect parking brake cable, adjust as necessary | . | X | X | . | . | . | . |
| Inspect front suspension and steering for play | . | X | X | . | . | . | . |
| Inspect rear drive axle joint boots | . | X | X | . | . | . | . |
| Check front wheel bearing play | . | . | X | . | . | . | . |
| Inspect wheels and tires, check tire pressure and condition | . | X | X | . | . | . | . |
| Inspect clutch for wear | . | . | X | X | . | . | . |
| Body and interior maintenance | |||||||
| Lubricate door hinges | . | X | X | . | . | . | . |
| Check headlight and driving light aiming and adjust as necessary | . | X | X | . | . | . | X |
| Check operation of headlights, parking lights, back-up lights, license plate lights, interior lights, glove box light, engine compartment light, trunk light, instrument panel lights, turn signals, emergency flashers, stop lights, horns, headlight flasher and dimmer switch | . | X | X | . | . | . | . |
| Check active check control panel | . | X | X | . | . | . | . |
| Sliding sunroof, clean and lubricate slide rail | . | . | X | . | . | . | . |
| Check function of air conditioning and refrigerant charge | . | X | X | . | . | . | X |
| Check function of seat belts | . | X | X | . | . | . | . |
| Check windshield washer fluid level and add as necessary, Check operation of washer system, Check condition of wiper blades | . | X | X | . | . | . | . |
| Road Test | |||||||
| Check braking performance, steering heating and ventilation, automatic transmission, and mirrors | . | X | X | . | . | . | . |
